
October 2021
| Garland, Dan | October 1 |
| Hill, Ruth Ann | October 1 |
| Holmes, Joseph D | October 1 |
| Smith, Norris Everett | October 1 |
| Suon, Var | October 1 |
| Anderson, William J. | October 2 |
| Fenn, Ernest R | October 2 |
| Frye, Ira W | October 2 |
| Gallegos, Delfido | October 2 |
| Goolsby, Tina Delores | October 2 |
| Gregory, Albert E | October 2 |
| Hayes, Judith S | October 2 |
| Hinds, Frances F | October 2 |
| McCorkle, Rachel P | October 2 |
| Rhyne, Jerry L | October 2 |
| Sanders, Joyce Anita | October 2 |
| Sims, Helen L | October 2 |
| Barr, Daisy T | October 3 |
| Dixon, Richard T | October 3 |
| Goldman, Norma J | October 3 |
| Hollis, Peggy Self | October 3 |
| Miller, Beverly F | October 3 |
| Parrish, Dorothy G | October 3 |
| Purdy, Dora Ann | October 3 |
| Bergen, Harold | October 4 |
| Daniel, Virginia A | October 4 |
| Gilliland, Terry W | October 4 |
| Hammond, Barbara | October 4 |
| Hartzell, Deane R | October 4 |
| Kelso, Lynnetta G | October 4 |
| Teal, Laura Joan | October 4 |
| Tigg, Sabrina M | October 4 |
| Wakefield, Cordelia | October 4 |
| Black, Mary Kathryn | October 5 |
| Brannon, Joye | October 5 |
| Curtis, Donald E | October 5 |
| Darby, Mary E | October 5 |
| Manning, Judith A | October 5 |
| Phillips, Dan K | October 5 |
| Williams, James D | October 5 |
| Adams, Edna M | October 6 |
| Beckman, Ivey Harrington | October 6 |
| Garner, Benny H | October 6 |
| Graham, James A | October 6 |
| Hadaway, Christopher Kirk | October 6 |
| Marshall, Myra M | October 6 |
| Ozment, C Wayne | October 6 |
| Stephens, Sherre | October 6 |
| Thomas, Fred W | October 6 |
| Beasley, Susan A | October 7 |
| Brumit, Pauline Carol | October 7 |
| Forbis, Ginger W | October 7 |
| Green, Celia A | October 7 |
| Hayes, Eldora K | October 7 |
| McAnear, Kenneth R | October 7 |
| Pace, Thomas H | October 7 |
| Pratt, Jeff | October 7 |
| Raymer, Pat | October 7 |
| Apple, J David | October 8 |
| Driskill, Mary J | October 8 |
| Edwards, Ruth P | October 8 |
| Maksimowicz, Edward J | October 8 |
| Poole, William T | October 8 |
| West, Ross | October 8 |
| Adcox, Judy A | October 9 |
| Black, Jim | October 9 |
| Chamberlain, Dorothy F | October 9 |
| Fisher, Judy L | October 9 |
| Hicks, Darlene | October 9 |
| Melton, Barbara Ann | October 9 |
| Phillips, Robin P | October 9 |
| Simpson, Carolyn | October 9 |
| Valle, Mary Jo | October 9 |
| Barnes, Patricia A | October 10 |
| Draper Jr, James T | October 10 |
| Fitch, Carolyn | October 10 |
| Smith, Shirley L | October 10 |
| Walker, Dawn G | October 10 |
| Werner, David | October 10 |
| Baird, James C | October 11 |
| Brown, Cheryl | October 11 |
| Kirby Jr, William N | October 11 |
| Leftrick, Phyllis J | October 11 |
| Murphy, Patricia Jo | October 11 |
| Stephens, Bill | October 11 |
| Byrd, Phillip L | October 12 |
| Clement, Daniel H | October 12 |
| Hale, Donna J | October 12 |
| Ingle, Betty S | October 12 |
| Mason-Watts, Billie Jo | October 12 |
| Stroud, Joan M | October 12 |
| Golmon, Angelyn D | October 13 |
| Grubbs, Paul B | October 13 |
| Howell, David A | October 13 |
| Jones, Dewey R | October 13 |
| Linebaugh, Loreece C | October 13 |
| Logan, Norman D | October 13 |
| Zamora, Reynalda P | October 13 |
| Bollinger, Virginia | October 14 |
| Capps, Glenda Sue | October 14 |
| Curtis, Peggy J | October 14 |
| Maddox, Judy R | October 14 |
| Ortiz, Mary Ann | October 14 |
| Russell, Bill Alan | October 14 |
| Carroll, Joetta | October 15 |
| Jacobs, Judy M | October 15 |
| Norris, Larry A | October 15 |
| Ogden, Nancy L | October 15 |
| Hardy, Roger D | October 16 |
| Harland, Mike | October 16 |
| Heath, Daryl | October 16 |
| Hedgecoth, James P | October 16 |
| Hobbs, David W | October 16 |
| Martin, Mary Lou | October 16 |
| Webster, Maude W | October 16 |
| Ferrer, Larry T | October 17 |
| Frazier, Reagan | October 17 |
| Jobe Jr, Ben A | October 17 |
| Lackey, Terri A | October 17 |
| Meredith, Karen F | October 17 |
| Morrison, Marjorie R | October 17 |
| Owen, Martha D | October 17 |
| Shearon, Joel W | October 17 |
| Veneman, James R | October 17 |
| Alexander, Randy E | October 18 |
| Cain, Brenda K | October 18 |
| Delph, Rhonda P | October 18 |
| Durham, Tammy Taylor | October 18 |
| Medlin, Clare B | October 18 |
| Gregory, Lydia | October 19 |
| Holt, Marie | October 19 |
| Middlebrooks, Mary Jane | October 19 |
| Morris, Sue | October 19 |
| Padilla, Josie | October 19 |
| Reed, Clarence N | October 19 |
| Webb, Frances H | October 19 |
| Williams, Betty | October 19 |
| Brown, Sheila A | October 20 |
| Carlson, Sandra L | October 20 |
| Denton Jr, Clyde T | October 20 |
| Gibson, Kevin S | October 20 |
| Hayes, Anthony G | October 20 |
| Singletary, Linda Gail | October 20 |
| Wheeler, Sammy | October 20 |
| White, Barbara | October 20 |
| Youree III, James | October 20 |
| Edwards, Laura L | October 21 |
| Emery, Rachel H | October 21 |
| Kello, Pamela M | October 21 |
| Longshore Jr, William Y | October 21 |
| Metcalf, Bob | October 21 |
| Ray, Larry D | October 21 |
| Terashita, Gary A | October 21 |
| Williamson, Pamela A | October 21 |
| Wilson, Leltus H | October 21 |
| Creech, Connie S | October 22 |
| Denning, Montra Elizabeth | October 22 |
| Fernandez, Aurelia | October 22 |
| McCallister, Evelyn M | October 22 |
| Poe, Barbara | October 22 |
| Watson, Glenda R | October 22 |
| Barnes, Richard | October 23 |
| Brown, Nancy L | October 23 |
| Burrage, Ralph D | October 23 |
| Fowler, Dan | October 23 |
| Gibson, Candy B | October 23 |
| Quinn, Janet S | October 23 |
| Staats III, Harold I | October 23 |
| Adame, Marcella C | October 24 |
| Holland, Alma Lynn | October 24 |
| Pigg, David L | October 24 |
| VanDavier, Walter James | October 24 |
| Christian, Gordon Randall | October 25 |
| DeLap, Beverly K | October 25 |
| Helm, Thelma F | October 25 |
| Naber, Nancy J | October 25 |
| Scott, Linda L | October 25 |
| Sims Jr, Harrison G | October 25 |
| Franklin, Margaret E | October 26 |
| Herron, Arthur J | October 26 |
| Hodge, Ralph W | October 26 |
| Jimenez, Martha A | October 26 |
| Paradise, Renate M | October 26 |
| Powers, Sandra | October 26 |
| Webb, Selina S | October 26 |
| Conner, Ray | October 27 |
| Fearheiley, Athene | October 27 |
| Grammer, Robert | October 27 |
| Ortiz, Virginia | October 27 |
| Runion, Julia | October 27 |
| Stokes, Sandra Lee | October 27 |
| Wilkinson, Keith | October 27 |
| Crowe, Eloise W | October 28 |
| Dusenberry, Terri Lea | October 28 |
| Gaines, Charles William | October 28 |
| Koller, Billie Louise | October 28 |
| Miller, Donald A | October 28 |
| Sperry, Janet D Jacques | October 28 |
| Baber, James Bruce | October 29 |
| Barbo, Janice H | October 29 |
| Brown, Brenda | October 29 |
| Edfeldt, Richard L | October 29 |
| Lister, Johnny C | October 29 |
| Locke, Dorothy Virginia | October 29 |
| Pass, Norma Jean | October 29 |
| Reeves, Wanda R | October 29 |
| Seibert, David C | October 29 |
| Tedford, Susan E | October 29 |
| Allen, Scott P | October 30 |
| Bartlett, Cynthia K | October 30 |
| Haney, Patricia H | October 30 |
| Hicks, Betty A | October 30 |
| Maynard, Olga R | October 30 |
| Arnold, Betty L | October 31 |
| Jastrow, John S | October 31 |
| O’Brien, John David | October 31 |
| Sheradin, Nana R | October 31 |
| Trivett, Susan Y | October 31 |
| Wren, Darlene K | October 31 |
Go to other Member Birthday Months: December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | August 2021 | September 2021 | October 2021
Note: We are unable to give out addresses of members due to privacy concerns.
