Last Names A- F
| Adams, Betty | died 11/6/2019 |
| Adams, Doris | died 2/10/2020 |
| Adams, James Bruce | died 7/26/2016 |
| Adcox, Allen (Katie) | died 11/6/2025 |
| Aderholt, Dessel | died 6/24/2025 |
| Aderholt, Doris (Dessel) | died 4/17/2022 |
| Adkins, Betty | died 11/5/2020 |
| Aiken, Franklin | died 12/29/2014 |
| Alberd, Brenda | died 3/27/2025 |
| Alden, John | died 1/10/2021 |
| Alewine, Nettie | died 3/7/2021 |
| Alexander, Ray (Margaret) | died 9/10/2025 |
| Allbee, Carl (Mary) | died 8/22/2024 |
| Allen, James Stevens | died 9/14/2019 |
| Allen, Katherine Taylor | died 12/22/2017 |
| Allen, Leah | died 11/15/2024 |
| Allen, Scott (Leah) | died 10/26/2022 |
| Alley, James | died 11/9/2020 |
| Allen, Alice | died 11/26/2023 |
| Alred, Emma | died 9/12/2021 |
| Amos, Virginia C | died 9/2016 |
| Anderson Jr, William M | died 3/20/2018 |
| Anderson, Barbara | died 12/1/2021 |
| Anderson, Eleanor | died 12/3/2022 |
| Anderson, Robert | died 4/15/2015 |
| Anderson, Betty Jane | died 8/29/2013 |
| Anderson, Jacqulyn | died 12/5/2012 |
| Anderson, Jo Anna | died 8/2/2016 |
| Anderton, Thomas | died 7/6/2020 |
| Anthony, Doris | died 2/1/2016 |
| Aragon, Ines C | died 9/16/2012 |
| Aragon, Nemoria | died 4/5/2024 |
| Aranguren, Luis (Irma) | died 11/8/2025 |
| Armstrong, Darlene | died 1/10/2017 |
| Ashmore, Betty | died 5/23/2021 |
| Ashmore, James L. | died 7/9/2013 |
| Atkinson, Don Allen | died 12/5/2013 |
| Atkinson, Ester | died 9/24/2020 |
| Austin, Hilton | died 8/19/2012 |
| Avery, Imogene | died 10/13/2011 |
| Baber, Suzanne (James) | died 9/30/2025 |
| Baca, Frank | died 10/10/2024 |
| Baca, Rosie O. | died 7/11/2012 |
| Badry, Mary | died 3/9/2022 |
| Bagwell, Nathan (Gail) | died 4/9/2023 |
| Bagwell, Gloria | died 5/15/2019 |
| Baker, Cosette | died 2/11/2020 |
| Baker, Dolores J | died 2/7/2013 |
| Baker, Robert | died 2/22/2014 |
| Baker, Sammie | died 8/7/2018 |
| Banks, Mary | died 12/31/2020 |
| Barker, Joyce (Clyde) | died 12/4/2020 |
| Barnes, Lloyd | died 2/15/2012 |
| Barnes, Mary | died 12/15/2022 |
| Barnes, Patricia | died 12/18/2021 |
| Barnett, Martha | died 12/14/2020 |
| Barnett, Robert C | died 3/3/2019 |
| Barr, Linda S | died 4/2/2017 |
| Barr, Stan | died 7/9/2019 |
| Barry, James | died 12/12/2020 |
| Bastien, Jr., Wilfred (Sheila) | died 1/10/2023 |
| Bauer, Charles | died 12/12/2020 |
| Baucom, Mary Jean | died 5/14/2015 |
| Bauman, Bona J. | died 10/14/2013 |
| Bauman, Robert H | died 8/27/2013 |
| Baze, Bobbie | died 9/21/2024 |
| Beachboard, Virginia Katherine | died 12/23/2015 |
| Beauregard, Mary | died 8/14/2021 |
| Beal, Wilford E | died 6/13/2017 |
| Beard, Rebecca | died 1/23/2016 |
| Beaty, Willie | died 1/4/2021 |
| Beech, Terry | died 10/13/2020 |
| Beerman, Alvin (spouse) | died 9/12/2014 |
| Beerman, Billie P | died 8/23/2016 |
| Belch, Janet (Charles) | died 6/23/2021 |
| Bell, Annie | died 9/21/2025 |
| Bell, James Richard | died 2/5/2015 |
| Bell, Dorothy B | died 4/14/2012 |
| Bending, Norris | died 6/3/2019 |
| Benge, Naomi | died 5/6/2021 |
| Bennett, Carol J | died 11/4/2013 |
| Bennett, Virginia M | died 12/3/2017 |
| Benson, James | died 2/28/2025 |
| Bergen, Harold | died 4/30/2025 |
| Berthelot, James Q | died 4/7/2018 |
| Berthelot, Patricia | died 1/20/2024 |
| Benson, Maria (James) | died 12/08/2024 |
| Black, JoAnne | died 10/29/2017 |
| Blackburn, David | died 4/9/2021 |
| Blackburn, Kay | died 4/16/2021 |
| Blankenship, Betty | died 7/1/2020 |
| Bonar, Paul (Karen Bonar) | died 12/21/21 |
| Boone, Eldon | died 10/28/2015 |
| Boothe, Odessa | died 6/1/2013 |
| Boozer, Robie U | died 5/12/2015 |
| Boswell, George | died 10/4/2021 |
| Bowers,Rita A | died 4/6/2013 |
| Bowman, Marian | died 4/7/2023 |
| Bowman, Norman (Carol) | died 7/8/2023 |
| Bowman, William (Nell) | died 6/25/2024 |
| Boyd, Bob | died 12/20/2021 |
| Boyd, James | died 1/19/2012 |
| Boyd, Lila | died 10/7/2018 |
| Boyle, Patricia | died 5/29/2021 |
| Bradley, Martin | died 9/1/2002 |
| Bradley, Frances | died 9/11/2020 |
| Bradley, Ruth | died 1/9/2016 |
| Bradley, Bonnie W | died 4/10/2017 |
| Brand, Mary | died 6/15/2022 |
| Brannon, Kenneth | died 2/22/2021 |
| Brents Jr, Samuel V | died 10/7/2016 |
| Brewer, Alan | died 7/5/2020 |
| Brewer, John (spouse) | died 7/21/2014 |
| Brewer, Lillian | died 11/28/2012 |
| Brewer, Linda Carolyn | died 1/30/2013 |
| Bridgers, Charles III (Gloria) | died 9/28/2024 |
| Briggs, Linda (Sheldon) | died 3/13/2025 |
| Bright, Barbara A | died 11/24/2017 |
| Britton, Isabel (Estriberto) | died 4/19/2024 |
| Broaddus, Bower | died 6/18/2015 |
| Broaddus, Josephine P | died 12/26/2016 |
| Brophy, Sabina O | died 2/21/2019 |
| Brown, Ginny | died 3/06/2020 |
| Brown, Jerry | died 10/09/2025 |
| Brown, Nancy (Chester) | died 7/21/2022 |
| Brown, Naomi | died 10/24/2020 |
| Brown, Peggy W. | died 6/27/2012 |
| Brown, Vivian | died 2/16/214 |
| Brown, Harold A | died 3/5/2016 |
| Brown, Ruth B | died 3/28/2017 |
| Brown, William J | died 1/10/2017 |
| Bruce, Barbara | died 8/5/2024 |
| Bryant, Charlie Mae | died 2/26/2012 |
| Bryant, Frank | died 4/28/2018 |
| Bryant, Maggie | died 8/26/2023 |
| Bull, Mary | died 1/22/2024 |
| Burcham, Art (Mary Frances) | died 8/8/2024 |
| Burchyett, James Clifford | died 1/4/2012 |
| Burfield, Mary W | died 11/6/2015 |
| Burns, Doris | died 11/27/2019 |
| Burns, Virginia S | died 8/19/2012 |
| Burr, Modell | died 8/29/2025 |
| Burrage, Ralph | died 8/18/2024 |
| Burris, Floria | died 2/12/2017 |
| Bush, Juanita | died 8/28/2020 |
| Bush, Ellis M | died 9/11/2015 |
| Butler, Jo Ann (Terry) | died 11/23/2021 |
| Butler, Talmadge | died 4/14/2023 |
| Butler, Trent | died 7/5/2020 |
| Butner, Barbara | died 9/27/2024 |
| Byerly, Bobbie | died 5/24/2013 |
| Cady, III, Mark | died 1/25/2018 |
| Caldwell, Louise | died 9/5/2020 |
| Caldwell, Max L | died 1/9/2016 |
| Cammon, Walter L | died 12/15/2011 |
| Camp, D. Vernon (Helen) | died 10/8/2023 |
| Campbell, Bonny (Harvell) | died 7/8/2022 |
| Campbell, Earleen | died 10/23/2024 |
| Campbell, Jr., Henry F. | died 5/31/2011 |
| Campbell, Paul Edwin | died 10/19/2014 |
| Campbell, Callie | died 8/29/2012 |
| Cannon, Frances | died 10/8/2014 |
| Cantrell, Oliver R | died 4/2/2014 |
| Cantwell, Betty J | died 7/14/2013 |
| Capps, David Allen | died 11/28/2011 |
| Carden, Fay | died 03/15/2020 |
| Carlson, Adelle | died 6/30/2012 |
| Carrier, Anne | died 12/29/2014 |
| Carrier, Wallace H | died 1/18/2013 |
| Carroll, Emma Jean | died 5/1/2020 |
| Carroll, Joetta | died 10/14/2022 |
| Carruthers, Olivia | died 2/16/2024 |
| Carter, Bernice | died 6/17/2021 |
| Carter, Gerald E | died 12/21/2015 |
| Carter, Joe | died 2/7/2015 |
| Carter, Kathryn | died 3/15/2024 |
| Carter, Thelma | died 10/2/2012 |
| Carter, Wilma V | died 2/16/2012 |
| Carver, Myra | died 9/2/2020 |
| Case, Delton | died 5/27/2018 |
| Cashion, Billy | died 6/23/2015 |
| Cashion, Clara | died 8/18/2021 |
| Cason, Evelyn (Dennis) | died 1/11/2025 |
| Cayce, Margaret | died 9/7/2014 |
| Chamberlain, Horace Eugene | died 1/12/2011 |
| Chapman, Connie D. | died 11/23/2013 |
| Charles, Joan | died 12/2/2012 |
| Chamberlain, Dorothy | died 12/4/2023 |
| Chapman, Linda | died 7/27/2020 |
| Chatham, Florence | died 2/12/2017 |
| Chatham, James W | died 7/22/2018 |
| Childress, Charlene M | died 9/19/2013 |
| Childress, Robert B. | died 10/10/2023 |
| Christiansen, Richard | died 8/6/2021 |
| Cifton, Elizabeth | died 6/18/2025 |
| Clare, Florence | died 8/9/2019 |
| Clark, Barbara | died 3/11/2020 |
| Clark, Christine | died 6/23/2021 |
| Clark, Edward | died 11/9/2025 |
| Clark, Flora Jacobs | died 8/1/2020 |
| Clark, James | died 5/16/2022 |
| Clark, Jean | died 3/19/2015 |
| Clark, George Truett | died 1/18/2016 |
| Clark, Lawrence | died 11/15/2020 |
| Clay, Edward (Anita) | died 2/9/2025 |
| Clodfelter, April | died 1/11/2016 |
| Cobos, Nilda Sue | died 12/24/2019 |
| Cochran, Hazel | died 5/27/2021 |
| Cody, Mary | died 5/17/2014 |
| Coffman, C. K. | died 1/3/2017 |
| Coile, Lanell | died 9/8/2019 |
| Cole, Beth (Wayne) | died 9/13/2024 |
| Cole, Hazel | died 11/27/2013 |
| Coley, Peggy | died 10/9/2019 |
| Colston, Joyce | died 2/26/2021 |
| Colston, Jr., Robert | died 11/20/2019 |
| Comish, Lucille | died 1/12/2017 |
| Conn, Walt | died 11/10/2020 |
| Conner, James | died 1/16/2016 |
| Cook, Melva J | died 10/11/2016 |
| Coombs, Linda | died 8/12/2022 |
| Cooper, Dana | died 4/2/2020 |
| Cooper, Ina | died 1/31/2025 |
| Conner, Charles (Betty) | died 11/17/2020 |
| Conquest, Bobby (Joyce) | died 11/27/2020 |
| Coppage, Pauline M | died 2/3/2019 |
| Corbin, Sandra | died 3/2/2021 |
| Corbit, Melva | died 7/17/2021 |
| Cothen, Grady Coulter | died 5/19/2017 |
| Couch, Robert A | died 6/3/2013 |
| Coulter, Harriet E | died 12/2/2016 |
| Cowan, Alene B | died 4/23/2014 |
| Cowan, R. B. | died 2/21/2014 |
| Cox, Barbara (Belvin) | died 4/30/2021 |
| Cox, Cathrine | died 3/16/2014 |
| Cox, Irma | died 9/3/2020 |
| Cox, Margaret J | died 12/28/2015 |
| Craddock, Katherine | died 9/1/2012 |
| Craddock, Eloise W | died 3/15/2017 |
| Cromer, Tedi | died 6/20/2015 |
| Crossnoe. Bennie | died 3/11/2015 |
| Crossnoe, Janet | died 3/22/2022 |
| Crow, Boyce | died 7/31/2015 |
| Crow, Laura | died 12/4/2023 |
| Crow, Mabel | died 6/27/2015 |
| Crowe, Emily | died 9/5/2022 |
| Crutcher, Hoyal | died 4/23/2021 |
| Culpepper Jr, Henry Royce | died 11/25/2013 |
| Cunningham, Ola | died 4/8/2022 |
| Curtis, Donald | died 01/03/2025 |
| Dale, Eloise | died 7/10/2022 |
| Daley, Shirley | died 3/27/2023 |
| Darby, Mary | died 10/16/2025 |
| Daugherty, Boyd B. | died 5/12/2012 |
| Daugherty, Shirley H | died 4/3/2019 |
| Davenport, Delmar R | died 10/7/2014 |
| Davis, Doris M | died 6/13/2016 |
| Davis, Emily | died 8/26/2021 |
| Davis, Karen | died 6/5/2015 |
| Davis, Donald | died 1/17/2012 |
| Davis, Joanne | died 5/5/2024 |
| Dawson, Willard D. | died 1/31/2009 |
| Dawson, J. D. | died 10/23/2013 |
| Dawson, Norma | died 6/29/2023 |
| De Waal, Elizabeth Ormond | died 4/20/2025 |
| Dean, Betty E. | died 12/2/2011 |
| Dean, Robert J | died 7/13/2017 |
| Dearman, Geraldine | died 4/27/2023 |
| Deaton, Gary | died 2/25/2015 |
| Deaton, Phyllis | died 4/17/2024 |
| Deaton, Robert (Phyllis) | died 11/17/2020 |
| Delrose, Marion | died 7/2/2015 |
| Demerich Sr., John | died 8/31/2009 |
| Denney, Dorothy | died 8/09/2025 |
| Denning, Montra | died 12/31/2022 |
| Derrick, Fred | died 6/8/2018 |
| Dickerson, Carla | died 5/29/2021 |
| Dillard, Barbara | died 3/13/2024 |
| Dillard, Kenneth (Barbara) | died 3/4/2024 |
| Dingmore, Norman | died 11/19/2025 |
| Dixon, Harry | died 6/7/2025 |
| Dixon, Rubynelle | died 4/23/2012 |
| Dixon, Tommy | died 5/24/2025 |
| Dobson, Dorene | died 9/27/2019 |
| Dollar, Janet | died 7/19/2020 |
| Dotson, Buddy (William) | died 5/12/2020 |
| Dotson, Norma | died 8/5/2017 |
| Downey, Mary E | died 10/28/2011 |
| Doyle, Charles | died 1/11/2021 |
| Doyle, Flossey | died 3/2/2018 |
| Drake, Dorothy (spouse) | died 8/9/2014 |
| Drake, Samuel T | died 9/9/2017 |
| Drake, Sherrie (Steve) | died 3/15/2025 |
| Dreaden, Joyce A | died 8/27/2018 |
| Driggers, Patsy E | died 12/17/2012 |
| Driscoll, Marynell | died 2/8/2020 |
| Driskill, Mary | died 11/11/2021 |
| Driskill, William | died 5/4/2019 |
| Duke, James N. | died 9/18/2024 |
| Duke, Larry | died 11/8/2021 |
| Dunlap, Dorothy C | died 6/5/2016 |
| Dunnavant, Glen | died 5/21/2019 |
| Durham, Georgia | died 03/18/2020 |
| Durham, Sid | died 2/10/2019 |
| Eans, Nellie J | died 5/24/2016 |
| Early, Donald | died 6/8/2014 |
| Easterly, Ruth | died 10/16/2021 |
| Easterwood, Aline Codeen (Wayne, Sr.) | died 8/26/2024 |
| Eaton, Barbara A | died 8/10/2013 |
| Eden, Dorothy | died 5/6/2020 |
| Edwards, Jerre M | died 8/12/2017 |
| Edwards, Jimmy D | died 1/29/2017 |
| Edwards, Nancy | died 10/24/2020 |
| Edwards, Virginia G | died 8/9/2018 |
| Eichorn, Ruth Bernadette | died 7/16/2012 |
| Elder, Lloyd (Sue) | died 11/3/2023 |
| Elder, Sue | died 01/21/2025 |
| Elerson, Clara C | died 2/20/2014 |
| Elliot, Earl | died 12/20/2020 |
| Elliott, Nilon | died 5/23/2025 |
| Ellis, Johnnie M | died 12/11/2018 |
| Ellis, Richard H | died 10/22/2018 |
| Elrod, Addie Lou | died 9/9/2013 |
| Encinias, Susie | died 2/16/2017 |
| English, Laurence | died 10/28/2020 |
| Ermey, Charmaine | died 6/26/2020 |
| Ervin. Lois | died 2/5/2019 |
| Estate, Tyler Petway Jr | died 8/3/2016 |
| Estes, Herbert | died 2/2/2015 |
| Estes, Virtie Patricia | died 3/9/2021 |
| Ethridge, Robert | died 5/25/2025 |
| Eubanks, Connie | died 11/17/2014 |
| Evans, Merrillyn | died 6/16/2024 |
| Evans, Sadie | died 9/18/2019 |
| Evans, Shirley | died 3/6/2020 |
| Ezell, Betty | died 6/16/2017 |
| Fafasuli, Tito (Maria) | died 6/27/2021 |
| Fallis, Betty | died 8/28/2019 |
| Farmer, Virgil | died 11/23/2014 |
| Farrar, Paula Webb | died 2/12/2019 |
| Faulkner, Brooks | died 12/13/2024 |
| Favazza, Shirley | died 8/17/2019 |
| Fields, Anthony (Margaret) | died 4/26/2022 |
| Firoul, Joel | died 1/23/2016 |
| Fisher, Herschel W. | died 3/2/2024 |
| Fisher, Peggy (H. Wayne) | died 7/31/2023 |
| Fitch, James E | died 7/13/2014 |
| Fleming, Lynn E | died 8/19/2016 |
| Fletcher, Annir (Argell) | died 9/15/2021 |
| Fletcher, Maurita | died 8/2/2017 |
| Flores, Donelia Mabel | died 6/20/2023 |
| Flores, Florida | died 11/11/2014 |
| Ford, John | died 12/24/2022 |
| Ford, Sandra | died 8/31/2023 |
| Ford, Wilma | died 2/12/2023 |
| Foreman, Helen G | died 12/12/2012 |
| Forsgard, Susan | died 7/2/2025 |
| Fort, Evelyn W | died 3/28/2014 |
| Fortenberry, Helen (Kenny) | died 12/10/2022 |
| Fortenberry, Phil D | died 2/1/2018 |
| Foshee, Howard | died 1/27/2020 |
| Fountain, Ernestine | died 2/27/2021 |
| Fowler, Dan (Pam) | died 6/22/2023 |
| Fowler, Mary | died 2/15/2012 |
| Foy, Imogene | died 2/22/2024 |
| Foy, Slater | died 1/24/2015 |
| Freeburg, Kenneth | died 8/23/2024 |
| Freeman, Mozelle | died 7/9/2014 |
| Freese, Barbara | died 4/7/2024 |
| Frost, Emmy K. | died 4/11/2013 |
| Fry, John (Brenda) | died 1/27/2024 |
| Fulbright, Bob | died 6/25/2019 |
| Fulbright, Patricia | died 5/20/2023 |
| |
Return to main Deaths page.