Last Names G- L
| Gallegos, Feliz | died 11/30/2016 |
| Gamble, Linda | died 3/22/2023 |
| Gammon, Johnny Ray (Carol) | died 11/9/2021 |
| Gandy, Donna | died 9/14/2019 |
| Garland, Fountain | died 7/16/2016 |
| Garner, Ben (Sandra) | died 9/23/2022 |
| Gaskins, Mary | died 3/18/2020 |
| Gebhardt, Mary S | died 4/17/2016 |
| Getz, Dennis (Jacquelyn) | died 6/25/2021 |
| Gibson, Angela M | died 5/28/2017 |
| Gibson, James C | died 01/9/2013 |
| Gilbert, Clyde | died 4/29/2015 |
| Gillespie, Dixon D | died 11/14/2018 |
| Gillespie, Serita | died 11/17/2022 |
| Gilliam, Jesse B. | died 5/18/2012 |
| Gilliam, Pauline D | died 11/5/2013 |
| Gilmore, Billie | died 5/9/2015 |
| Gisler, Albert | died 5/22/2016 |
| Gisler, Ruby | died 8/10/2020 |
| Glabreath, Sherri | died 9/4/2018 |
| Goad, Wanda J | died 2/19/2017 |
| Godfrey, Ruth H | died 1/3/2012 |
| Golman, Angelyn | died 8/9/2022 |
| Golmon, Robert T. | died 6/24/2012 |
| Gollot, Robert | died 7/5/2021 |
| Goodman, James M | died 9/15/2017 |
| Gragg, Esta B | died 1/4/2016 |
| Gragg, Wallace | died 7/26/2018 |
| Graham, William S | died 4/30/2013 |
| Green, Joseph F | died 4/11/2013 |
| Greene, Selma | died 7/19/2014 |
| Greene, Juanita B | died 9/24/2014 |
| Gregory, Albert (Patricia) | died 4/23/2022 |
| Gregory. Betty E. | died 1/26/2012 |
| Gregory, Doris | died 1/15/2016 |
| Gregory, James | died 6/27/2019 |
| Griffin, Evelyn | died 4/13/2016 |
| Gross, Robert | died 7/19/2015 |
| Gump, Robert | died 11/14/2017 |
| Hairfield, Shirley | died 6/1/2019 |
| Hairston, Tom | died 10/17/2016 |
| Hale, George (Carole) | died 1/4/2021 |
| Hale, Jerry (Betty) | died 7/12/2022 |
| Hall, Ray Davis | died 11/14/2012 |
| Hall, Frances | died 4/18/2019 |
| Halpin, James | died 5/4/2016 |
| Halpin, Ruth | died 9/12/2021 |
| Hancock, Peggy (Zane) | died 4/13/2023 |
| Haney, Ralph H | died 1/3/2018 |
| Hanks, Elizabeth (Louis) | died 4/24/2022 |
| Hargis, Berlan V | died 11/17/2017 |
| Hargrove, Gretchen A. | died 7/6/2022 |
| Harker, Ruby L. Smith | died 7/24/2012 |
| Harker, Melvin | died 3/30/2012 |
| Harley, Nita | died 3/6/2016 |
| Harper, Margaret | died 7/10/2015 |
| Harris, Myrtle | died 4/5/2015 |
| Harris, Virginia Ward | died 8/27/2014 |
| Harris, Cindy S | died 3/19/2019 |
| Harris, Glenn H | died 3/5/2013 |
| Harris, Wanda A | died 11/09/2017 |
| Harris, Zelda L | died 11/7/2011 |
| Hatfield, Ivan | died 2/11/2022 |
| Hausman, Martha | died 6/19/2016 |
| Hausman, Richard H. | died 1/4/2017 |
| Hausman, Sarah | died 9/14/2021 |
| Hawkins, Ruth E | died 10/10/2013 |
| Hay, Columbus P | died 3/18/2019 |
| Hay, Gloria | died 12/12/2020 |
| Hayes, Johnny | died 1/3/2021 |
| Hayes, Kenneth E | died 10/1/2018 |
| Hearn, Jarvis | died 4/6/2021 |
| Heath, Daryl | died 10/21/2022 |
| Heath, Lou (Daryl) | died 9/13/2021 |
| Hedge, Virginia | died 8/21/2019 |
| Heincke, Mildred | died 9/9/2014 |
| Hemphill, Mary | died 2/13/2017 |
| Henderson, Ethel | died 5/23/2016 |
| Hendrick, Raymond | died 12/22/2014 |
| Hendricks, Virginia | died 5/2015 |
| Hendricks, Willliam | died 10/12/2014 |
| Herbert, Larry | died 12/29/2014 |
| Herman, Paul A | died 6/25/2016 |
| Higgins, Nellie M | died 2/25/2012 |
| Hightower, James (Susan) | died 9/3/2021 |
| Hill, Herschell | died 6/12/2019 |
| Hill, Jacqueline | died 5/7/2016 |
| Hill, Glynn T | died 6/25/2015 |
| Hill, Margaret | died 3/3/2016 |
| Hill, Phyllis | died 1/23/2021 |
| Hilliard, Betty A | died 10/1/2012 |
| Hinkle, Joe (Virginia) | died 8/8/2022 |
| Hinson, Ed | died 5/2017 |
| Hobson, Anna Louise | died 4/24/2016 |
| Hoffman, Brenda | died 1/30/2020 |
| Holbrook, Phillip | died 1/8/2015 |
| Holbrook, Philip Edward | died 1/13/2015 |
| Holcomb, Tim J | died 8/5/2016 |
| Holder, James R | died 11/25/2017 |
| Hollaway Jr, Ernest L | died 7/30/2013 |
| Holleman, Sara Frances | died 9/12/2013 |
| Holleman, Wallace K | died 1/31/2018 |
| Hollis, Harry | died 9/13/2020 |
| Hollis, Peggy Self | died 10/1/2021 |
| Holmes, Arnessa | died 9/7/2021 |
| Holmes, Jr., Casey | died 11/1/2013 |
| Holt, Marie | died 9/24/2021 |
| Holt, John H | died 1/27/2015 |
| Horn, Lafayette S | died 3/21/2014 |
| Horn, Valda L | died 9/28/2018 |
| House, Aubrey | died 10/20/2022 |
| Householder, Lloyd T | died 1/30/2012 |
| Howard, Emmalee G | died 9/15/2017 |
| Howell, Acton Crawford | died 1/31/2019 |
| Howington, Nolan P | died 10/12/2012 |
| Howse, Bill (Annette) | died 3/14/2023 |
| Hoyle, Hettie | died 7/2/2012 |
| Hudson, Tom (Olive) | died 9/10/2022 |
| Hunt, Thomas Webb | died 12/11/2014 |
| Idema, Norman L. | died 10/25/2016 |
| Insko, Garry (Mary Delle) | died 8/10/2022 |
| Izquerdo, Ada | died 4/15/2015 |
| Jackson, Dorothy R. | died 1/13/2012 |
| Jackson, Sr., Jewell (Linda) | died 12/25/2022 |
| Jackson, Mary A | died 10/26/2015 |
| James, Bryant Gregory | died 6/27/2019 |
| Jarratt, Billie Jo | died 10/25/2021 |
| Jenkins, Willa Jean | died 9/29/2014 |
| Jenkins, Helen M | died 9/5/2015 |
| Johnson Jr, Daniel Bramlet | died 10/22/2018 |
| Johnson, Clarice R | died 5/12/2017 |
| Johnson, Mary | died 12/11/2020 |
| Jones, Bettye | died 10/20/2020 |
| Jones, Doris | died 11/10/2019 |
| Jones, James R. | died 12/14/2012 |
| Jones, Marian (Vernon) | died 1/25/2023 |
| Jones, M Frances | died 10/10/2017 |
| Jordan, Glenda | died 11/6/2019 |
| Jordan, Kenneth | died 9/6/2019 |
| Joyner, Peggy | died 12/3/2015 |
| Junker, Patsy | died 12/28/2021 |
| Justice, Betty | died 12/22/2017 |
| Justice, Billy | died 10/1/2019 |
| Kautzman, William F | died 8/24/2018 |
| Kay, Geraldine | died 4/7/2022 |
| Kay, Richard H | died 11/30/2014 |
| Keiger, Gilbert | died 11/24/2019 |
| Keller, Jean Kathleen | died 2/19/2019 |
| Kelley, Elisa | died 10/24/2015 |
| Kellon, Richard | died 5/10/2014 |
| Kelly, Frank | died 2/10/20 |
| Kelso, Lynnetta | died 10/18/2022 |
| Kent, Evelyn | died 6/6/2012 |
| Kent, John H. Sr | died 12/13/2011 |
| Kerr, Horace L | died 10/11/2015 |
| Key, Edna | died 3/23/2023 |
| Kirkland, William I | died 8/4/2018 |
| Knight, Jr., Leonard | died 1/15/2022 |
| Kyle, Evelyn | died 6/8/2015 |
| Lackey, Del | died 10/7/2020 |
| Lackey, Jack | died 1/21/2016 |
| Lackey James V | died 8/6/2014 |
| Lackey, Joyce | died 6/21/2021 |
| Laird, David (Janne) | died 4/26/2023 |
| Lamberth, Ethel R | died 2/25/2013 |
| Lancaster, Mary Virginia | died 4/19/2019 |
| Lannon, Betty | died 12/9/2021 |
| Lanning, Rosa Lee | died 12/25/2019 |
| Lanningham, Charles | died 9/6/2019 |
| Lang, Young H | died 7/11/2013 |
| Lartigue, Virginia T | died 7/26/2018 |
| Lasiter, Clara M | died 11/18/2016 |
| Lassiter, Sheila | died 5/26/2021 |
| Latham, Bill | died 8/16/2019 |
| Latham, Judy | died 12/24/2019 |
| Latta, John | died 01/26/2021 |
| Lawless, Jo Anne | died 8/30/2018 |
| Lawley, Virginia A | died 12/5/2016 |
| Lawton, Florrie Anne | died 1/30/2022 |
| Lawton, Lois E | died 4/26/2018 |
| Leach, Bill | died 6/17/2020 |
| Lee, Rose Ellen | died 1/1/2015 |
| Leo, Moya | died 2/20/2022 |
| Lesch, Marie S. | died 9/29/2013 |
| Lesch, Gomer | died 1/5/2019 |
| Lewis, Sandra | died 7/19/2015 |
| Livingstone, Elizabeth J. | died 3/16/2012 |
| Livingstone, Charles R | died 10/19/2015 |
| Lockard, Mary Sue | died 2/2/2022 |
| Lockard, William | died 3/14/2015 |
| Locke, W. Robert | died 8/1/2012 |
| Loftin, Judith | died 2/6/2019 |
| Longley, Mildred H | died 5/17/2016 |
| Lopez, Andy R | died 6/2/2019 |
| Lott, Walter P | died 7/17/2018 |
| Lowry, Edna Joyce | died 10/26/2019 |
| Lowry, Marsha | died 8/4/2017 |
| Lowry, Minnie | died 4/9/2019 |
| Loyd, Stan (Nelda) | died 8/25/2021 |
| Lumpkin, Cindy | died 6/26/2020 |
| Lyle, Frances E | died 1/27/2017 |
| Lynn Jr, William Henry | died 6/5/2018 |
| | |
Return to main Deaths page.
Like this:
Like Loading...