Maddox, James | unknown |
Maez, Irene L | died 10/6/2015 |
Malone, Douglas L | died 2/24/2013 |
Malcomb, Patricia (Alvin) | died 9/11/2021 |
Malone, Teresa (Robert) | died 6/20/2022 |
Manning, Daniel Jr. | died 1/9/2016 |
Marcom, Jack (spouse) | died 6/18/2019 |
Marsh, Alta | died 12/11/2015 |
Marsh, Fronia | died 9/6/2013 |
Marsh, Shelia D | died 5/9/2016 |
Marshall, Edward A. | died 10/23/2013 |
Marshall, Margaret V | died 5/28/2016 |
Martin, Charles | died 6/21/2014 |
Martin, Judy | died 10/17/2020 |
Martin, Fred | died 2/24/2007 |
Martin, Doris M | died 6/23/2015 |
Martinez, Juan | died 10/26/2020 |
Masterson, Joyce J | died 6/7/2018 |
Masterson, Neita R | died 1/17/2015 |
Maurer, Karen | died 2/10/2014 |
Matlock, Doris | died 12/18/2020 |
Mathis, Glynn | died 1/30/2021 |
Mayo, Millard | died 10/9/2019 |
Maxwell, Viola E. | died 8/28/2013 |
McAbee, Vivian K | died 11/21/2012 |
McAdams, Peggy | died 10/24/2019 |
McAnear, Ann | died 4/27/2015 |
McCain, Mary Katherine | died 6/24/2017 |
McClard, D. Leroy | died 4/16/2014 |
McClure, Janie | died 9/18/2021 |
McCollum, Gladys | died 4/20/2022 |
McCormick, Lora Mae | died 9/16/2014 |
McCormick, Gwenn E | died 1/13/2019 |
McDonald, Lillian H | died 6/1/2017 |
McElreath, Leona F | died 10/25/2016 |
McElreath, Jesse | died 1/15/2020 |
McGehee, Fred (Barbara) | died 6/26/2021 |
McGhee, Lorelle | died 7/30/2022 |
McIndoo, Ethel | died 11/30/2019 |
McIntire, Flora | died 1/9/2021 |
McIver, Virginia Schmidt | died 3/21/2017 |
McKee, Joyce | died 4/14/2015 |
McKee, Dan | died 8/12/2012 |
McMains, Marvin H | died 9/22/2014 |
McMillin, Gaston | died 2/10/2105 |
McMillin, Ruby L | died 6/4/2018 |
McWhorter, Beverley Jean | died 6/14/2018 |
McWhorter, Louise B | died 9/5/2012 |
Medlin, Violet | died 8/24/2017 |
Mee, C. Keith | died 2/19/2019 |
Melton, Alma | died 2/22/2016 |
Mendenhall, Robert H | died 11/13/2018 |
Merritt, Bettie Jean | died 12/7/2017 |
Miller, Betty R | died 2/15/2018 |
Miller, Henry | died 12/9/2021 |
Miller, Freda B | died 2/19/2012 |
Miller, Imogene Robinson | died 12/24/2014 |
Miller, Phillip | died 9/16/2021 |
Miller, Rebecca M | died 7/27/2018 |
Miniard, Linda | died 2/24/2021 |
Mitchell, June Shirley | died 11/29/2011 |
Mitchell, Peggy | died 3/16/2017 |
Mohon, Carolyn | died 4/30/2021 |
Monzon, Hermes | died 7/20/2020 |
Monzon, Kathy | died 4/19/2019 |
Moore, Dolly | died 10/26/2018 |
Moore, Martha | died 2/12/2105 |
Moore, Betty J | died 10/08/2017 |
Moore, William | died 1/21/2021 |
Morgan, David | died 12/27/2014 |
Morris, Veda | died 1/8/2015 |
Morris, William | died 1/14/2017 |
Morris, Patsy Jane | died 1/7/2012 |
Morrow, Sylvia (Mic) | died 4/10/2020 |
Mosley, Bessie | died 1/14/2015 |
Mosley, Vivian | died 4/15/2021 |
Moss, Myra Annette | died 4/21/2017 |
Mull, Mae | died 10/11/2022 |
Muncy, Robert | died 7/10/2016 |
Murphy, Bonnie | died 1/21/2021 |
Murphy, Lorina | died 4/13/2022 |
Murray, Martha J. | died 9/23/2013 |
Murray, Ralph | died 5/4/2021 |
Murrell, Richard Lee | died 8/25/2015 |
Myers, Nell (spouse) | died 9/28/2014 |
Nabi, Gene | died 4/27/2019 |
Nabi, Joy | died 5/26/2020 |
Nail, Marvin P | died 10/2/2012 |
Nail, Nancy | died 1/22/2022 |
Nazary, Barbara | died 12/21/2020 |
Neblett, Mary T | died 5/29/2018 |
Newcome, Johnnie L | died 5/14/2016 |
Nichols, Lamar | died 12/15/2011 |
Nicholson, Donna | died 12/11/2020 |
Nolan, Carolyn E | died 5/17/2016 |
Norman, Jerry | died 8/26/2020 |
Norwood, Delia Mai | died 10/6/2016 |
Oakley, Geraldine | died 3/14/2021 |
Offutt, Charles | died 6/16/2020 |
Offutt, Mary Ruth | died 4/13/2017 |
Oldham, Beverly | died 1/1/2015 |
Oldham, Mikey | died 2/17/2016 |
Oliver, Ronald A. | died 10/29/2019 |
Orork, William | died 12/21/2015 |
Ouzts, Ruth | died 9/9/2020 |
Overcash Jr, James R (Mike) | died 6/8/2016 |
Owens, Dorothea Mae | died 12/7/2017 |
Ozment, Martha | died 11/19/2018 |
Pace, Maxie | died 1/2/2012 |
Paget, Brantley B. | died 7/3/2013 |
Paris, Mary H | died 4/4/2013 |
Parker, Artie Marie | died 2/10/2012 |
Parsons, Connie | died 1/3/2021 |
Paschall, George A. | died 7/20/2012 |
Patterson, Shirley B. | died 1/10/2012 |
Patton, Carolyn | died 2/22/2021 |
Paul, Martha A | died 7/9/2015 |
Pearson, Donna | died 7/11/2019 |
Peck, Terry | died 11/15/2014 |
Pellam, James (Kimberly) | died 12/3/2021 |
Pendergrass, Wanda | died 4/30/2020 |
Penley, Mark | died 5/10/2021 |
Penney, Mary | died 1/27/2022 |
Perdue, Nancy S | died 10/13/2016 |
Perryman, Mary E. | died 6/8/2013 |
Perryman, Raymond | died 2/23/2016 |
Peter, Bill | died 10/3/2022 |
Petty, Roy Kenneth | died 6/13/2015 |
Petty, Virginia R. | died 1/2/2014 |
Phillips, Patricia | died 1/23/2017 |
Phillips, Paul E | died 4/18/2019 |
Phillips, Sarah Sue | died 7/29/2022 |
Phillips, Wanda | died 10/30/2020 |
Pittman, Dorothy | died 7/22/2015 |
Pittman, Lisa M | died 6/19/2016 |
Plattner, Dorothy | died 8/30/2019 |
Plattner, Paul W. | died 8/12/2012 |
Polk, Beth (Bill) | died 1/11/2023 |
Polston, Charles F | died 3/22/2015 |
Porter Sr, Richard | died 11/5/2016 |
Porter, Edward C. | died 7/2/2012 |
Porter, Gladys | died 5/1/2019 |
Porter, Lee | died 5/17/2012 |
Posey, Mavis | died 10/14/2019 |
Powell, Kathleen | died 6/25/2012 |
Powell, Kenneth R | died 4/17/2013 |
Powers, Joyce D | died 12/25/2012 |
Powers,Lee (Sandra) | died 1/29/2022 |
Powers, Vern | died 12/19/2014 |
Prieto, Andrew | died 10/26/2011 |
Proctor, Lillian | died 4/21/2021 |
Proctor, Vena V | died 3/13/2019 |
Pruett, Amy | died 2/22/2016 |
Puckett, Frances L | died 5/10/2015 |
Puckett, Jack | died 6/1/2020 |
Quick, Thomas | died 8/11/2017 |
Quinton, Thelma K | died 7/29/2017 |
Ragsdale, Lyda R | died 12/28/2012 |
Rawls, Frederica | died 11/30/2019 |
Rawls, Rooks Maines | died 10/27/2012 |
Rayle, Robert Clifton | died 3/18/2021 |
Redding, Betty | died 9/22/2022 |
Redmon, Bernice | died 12/2/2011 |
Reed, Jane | died 1/6/2021 |
Rentz Jr, Ben A | died 9/5/2012 |
Reynolds, Dorothy | died 3/29/2019 |
Reynolds, Mary | died 4/1/2014 |
Rhodes, Elinor | died 8/12/2017 |
Rich, Mary | died 10/24/2012 |
Richardson, Dorothy | died 10/7/2019 |
Richardson, Geneva | died 2/6/2016 |
Richardson, Susan (Wayne) | died 1/4/2023 |
Rickard, Emily | died 7/31/2021 |
Roberts, Jodie L. | died 7/112012 |
Roberts, Willene | died 2/28/2022 |
Robertson, Barbara | died 7/26/2022 |
Robertson, James | died 3/20/2016 |
Rodgers, David T. | died 2/15/2012 |
Rodriguez, Daniel G | died 10/8/2017 |
Rodriquez, Mercedes | died 2/04/2023 |
Rodgers, Chris (Debra) | died 8/30/2021 |
Rogers, Glenn W. | died 10/17/2016 |
Rogers, William Don | died 7/22/2017 |
Rollins, Edward S | died 2/5/2013 |
Rollins, Regina (Terry) | died 2/17/2022 |
Roney, Dorothy E | died 10/5/2018 |
Rose, Evelyn | died 1/10/2020 |
Roselle, Charles M | died 12/28/2012 |
Royalty, Dale (Cindy) | died 11/16/2021 |
Ruddell, Juanita | died 11/22/2012 |
Rumbolz, Melba | died 7/18/2021 |
Runion, Donnie | died 4/15/2020 |
Rush, Dale | died 7/4/2016 |
Ruth, Marshall | died 1/12/2020 |
Ruth, Shirley B | died 7/7/2017 |
Rutledge, Jimmy (Carolyn) | died 5/10/21 |
| |
Return to main Deaths page.
Like this:
Like Loading...