| Saddler, Ellen G | died 6/2/2015 |
| Sage, Pamela G | died 1/1/2015 |
| Sanders, Joyce | died 1/6/2023 |
| Sammons, Meleta | died 8/22/2019 |
| Sanders, Dorothy | died 4/5/2016 |
| Sanders, John K. | died 8/6/2017 |
| Sanders, Linda P. | died 8/22/2024 |
| Sandoval, Antonio | died 7/6/2020 |
| Scarborough, Helen | died 3/23/2015 |
| Schmidt, William N. | died 5/11/2013 |
| Scott, Charles | died 1/04/2021 |
| Scott, Inez | died 4/27/2022 |
| Scott, Jeannette | died 4/18/2019 |
| Scott, John H | died 11/4/2015 |
| Scott, Joy Love | died 2/3/2022 |
| Scott, Louise | died 5/14/2020 |
| Scott, Mildred | died 1/2/2022 |
| Scudder, Thomas H | died 5/11/2012 |
| Seale, Robert L | died 5/17/2012 |
| Seay, Melva | died 6/11/2018 |
| Sena, Celina | died 1/29/2017 |
| Sena, George | died 6/17/2015 |
| Settle, Hazel | died 10/18/2020 |
| Settle, Joe Frank | died 1/29/2012 |
| Shackleford, Tommye | died 7/3/2015 |
| Shannon, Dorothy J | died 11/01/2012 |
| Sharp, Della K | died 1/22/2012 |
| Shaver, Kay | died 12/31/2013 |
| Sheffield, Barbara | died 2/4/2013 |
| Sheffield, Robert L | died 5/19/2018 |
| Shirley, Helen | died 7/23/2023 |
| Shotwell, Patricia Ann | died 6/20/2014 |
| Shurtleff, Michael J | died 11/4/2016 |
| Skelley, Marilyn | died 7/27/2019 |
| Skipper, Gail | died 1/6/2016 |
| Smart, Mable S | died 1/10/2018 |
| Smaw, Helen | died 9/29/2025 |
| Smith, Ada | died 11/25/2023 |
| Smith, Ann | died 8/19/2014 |
| Smith, Betty | died 9/9/2022 |
| Smith, Bobbie A | died 4/29/2019 |
| Smith, Charline L | died 5/23/2017 |
| Smith, Dale | died 7/23/2020 |
| Smith, David | died 5/3/2023 |
| Smith, Dena | died 5/26/2020 |
| Smith, Ethel F | died 8/3/2016 |
| Smith, Harold | died 7/23/2022 |
| Smith, Harold | died 1/7/2020 |
| Smith, Ina F | died 4/3/2016 |
| Smith, Lowell | died 12/28/2014 |
| Smith, Luell O. | died 7/1/2019 |
| Smith, Mary Ruth | died 5/7/2012 |
| Smith, Myrtle | died 12/10/2011 |
| Smith, Olene | died 4/8/2021 |
| Smith, Randall (Linda) | 12/17/2024 |
| Smith, Ruth C | died 7/21/2012 |
| Smith, Shirley H | died 4/14/2024 |
| Smothers, Charles | died 11/19/2021 |
| Socha, Linda | died 3/29/2020 |
| Sorrells, Lola | died 12/23/2024 |
| Southerland, Homer | died 12/7/2013 |
| Staats, Shelia | died 12/30/2018 |
| Stacker, Anna Lee | died 12/15/2011 |
| Stacker, Joe | died 10/25/2021 |
| Standifer, James | died 4/11/2024 |
| Standridge, Harold E. | died 3/22/2012 |
| Standridge, Shirley | died 3/2/2022 |
| Steagald, Sadie N | died 5/30/2013 |
| Stephens, Peggy J | died 11/5/2011 |
| Stephens, Shirley | died 9/16/2019 |
| Stevens, Steve | died 4/1/2015 |
| Steverson, Bunnard | died 9/26/2013 |
| Still, Pat (Linda Lawson) | died 6/22/22 |
| Strickland, Lois | died 1/2/2023 |
| Stringer, Martha Lenore | died 12/17/2017 |
| Stubblefield, Beverly | died 3/16/2024 |
| Stults, Mary J | died 12/6/2017 |
| Stone, Opal | died 3/24/2022 |
| Stoops, Fred | died 7/5/2019 |
| Story, Barbara | died 7/23/2020 |
| Stubblefield, Beverly (James) | died 6/1/2022 |
| Sullivant, Marilyn | died 5/15/2012 |
| Summer, Floyd (Mildred) | died 10/30/2025 |
| Surber, Ann C | died 12/20/2013 |
| Sutton, Janie G | died 5/28/2018 |
| Swafford, David (Margaret) | died 1/31/2022 |
| Tapp, Richard | died 7/3/2015 |
| Taulman, Mary | died 8/19/2022 |
| Taulman, James E | died 8/11/2017 |
| Taylor, Beth | died 12/21/2024 |
| Taylor, Bob | died 10/21/2020 |
| Taylor, Charles | died 10/31/2019 |
| Taylor, Jean | died 1/16/2019 |
| Taylor, Junior | died 1/17/2019 |
| Taylor, Lucille | died 7/17/2025 |
| Taylor, Nancy | died 1/21/2022 |
| Taylor, Rose | died 10/29/2020 |
| Teal, Lois | died 4/12/2015 |
| Tedder, Patricia | died 4/16/2016 |
| Teh, Kean C | died 7/19/2014 |
| Terrell, Jerry (Mary) | died 1/18/2022 |
| Tharp, Johnnie Clifford | died 3/11/2013 |
| Thigpen, James | died 5/14/2020 |
| Thomas, Fred | died 10/21/2022 |
| Thomas, James A. | died 8/17/2012 |
| Thomas, Rosie L. | died 3/26/2013 |
| Thompson, Elizabeth | died 12/14/2021 |
| Thompson, Harriet | died 1/3/2016 |
| Thompson, Lowell | died 12/20/2015 |
| Thompson, James W | died 4/21/2018 |
| Thompson, Jeanette | died 1/22/2012 |
| Thornton, Bennie (Mary) | died 4/21/2025 |
| Thornton, Dianna L | died 4/30/2018 |
| Tichenor, Mary | died 8/23/2021 |
| Tidwell, Frank Hulon | died 7/5/2016 |
| Tierney, Evelyn Denise | died 1/28/2021 |
| Tippitt, Aubrey W. | died 3/12/2013 |
| Tipton, Lois | died 6/9/2020 |
| Tisdale, Joseph | died12/19/2015 |
| Toan, Truong | died 8/1/2012 |
| Todd, Myrtis | died 5/21/2020 |
| Tomberlain, Harold | died 6/25/2020 |
| Tomlin,Howard | died 4/7/2018 |
| Trammel, Ola M. | died 10/8/2012 |
| Tucker, Michael (Cheryl) | died 3/4/2024 |
| Tucker, Thomas E. | died 5/15/2012 |
| Turner, Fred | died 4/4/2025 |
| Turner, Jeanne F. | died 10/1/2023 |
| Turner, Robert M | died 2/12/2016 |
| Tuttle, Paul W. | died 1/22/2014 |
| Tyler, Mattie C | died 3/22/2013 |
| Unstead, Patricia | died 10/22/2023 |
| Umstead, Loyd | died 5/23/2015 |
| Uselton, Thomas (Tamara) | died 10/25/2023 |
| Underwood, Dorothy | died 6/11/2019 |
| Vigil, Filemon | died 2/27/2019 |
| Vaden, Laura | died 6/8/2020 |
| Valencia Sr., Reynoldo | died 2/3/2020 |
| Valle, Mary Jo | died 7/5/2022 |
| Vansickle, June (Melvin) | died 8/5/2021 |
| Vansickle, Melvin | died 5/25/2025 |
| Varela, Marie | died 12/31/2021 |
| Vaughn, Evelyn | died 11/20/2019 |
| Veach, Myrte | died 4/12/2024 |
| Vidrine, E. J. | died 4/20/2024 |
| Vigil, Adelina | died 8/10/2021 |
| Vincent, Wanda | died 01/23/2025 |
| Vines, Alice | died 6/4/2023 |
| Vogel, Jerry | died 4/17/2017 |
| Walden, Mary | died 4/14/2014 |
| Waldrop, Carrie S | died 8/27/2017 |
| Walker, Beth | died 2/8/2020 |
| Walker, Blanche J | died 10/25/2015 |
| Walker, Dorothy G | died 10/1/2014 |
| Walker, Genevieve | died 11/21/2019 |
| Walker, Howard E. | died 10/16/2016 |
| Walker, Lynn | died 6/1/2024 |
| Walker, Marshall | died 12/11/2019 |
| Walker, Robert | died 6/14/2020 |
| Wall, Lillian F. | died 10/18/2011 |
| Wall, Charles | died 12/17/2015 |
| Walls, Annie | died 12/20/2024 |
| Walls, John W. | died 2/23/2013 |
| Walters, Teresa | died 2/3/2016 |
| Walton, Tom | died 12/7/2019 |
| Ward, Helen H. | died 3/27/2020 |
| Warren, Maria | died 6/14/2022 |
| Washburn, Janet | died 8/22/2025 |
| Washburn, Ronald | died 11/5/2014 |
| Watkins, Buell Jack | died 5/8/2019 |
| Watson, Henry | died 2000 |
| Waycaster, Ruby J. | died 9/25/2012 |
| Weatherspoon, Robbie | died 6/4/2025 |
| Webb, Michael K | died 7/13/2016 |
| Webber, Louis D | died 10/8/2014 |
| Webster, Maude | died 6/13/2022 |
| Werner, David | died 01/17/2025 |
| Werner, Mary | died 9/5/2020 |
| West, Dianah | died 4/30/2024 |
| West, Jean | died 12/21/2015 |
| West, Ronald (Dianah) | died 5/11/2023 |
| Westveer, Joanne | died 1/28/2017 |
| Westveer, Newel R | died 1/4/2019 |
| Whaley, Robert | died 10/23/2014 |
| Wheeler, Sammy | died 10/28/2024 |
| Wheeles, William | died 4/27/2015 |
| White, Henry (Patricia) | died 12/11/2022 |
| White, Verlynn R. | died 5/5/2013 |
| Whitehouse, Nancy | died 7/8/2014 |
| Williams, Fred | died 10/4/2013 |
| Williams, Jan | died 9/10/2019 |
| Williams, Jesse | died 5/28/2015 |
| Williams, Kathryn A | died 1/7/2014 |
| Williams, Ruben | died 12/11/2015 |
| Williams, Steve | died 12/30/2020 |
| Williams, Thomas (Nancy) | died 12/31/2023 |
| Willis, Charles (Nancye) | died 6/25/2025 |
| Wilson, Dorothy | died 7/10/2022 |
| Wilson, Hattie Louise | died 5/23/2017 |
| Wilson, Jane | died 10/6/2023 |
| Wilson, Leltus | died 8/17/2022 |
| Winfrey, Patsey (Buford) | died 8/1/2021 |
| Wingo, Alagene | died 12/12/2016 |
| Winstead, Edgar Trent | died 12/10/2016 |
| Winstead, Delores | died 12/9/2016 |
| Wood, Dorothy | died 1/4/2018 |
| Wood, Judson C | died 5/27/2018 |
| Wood, Marial | died 12/31/2020 |
| Wood, Mary | died 9/1/2021 |
| Woodall, Howard | died 11/15/2025 |
| Woodall, Lillian (spouse) | died 9/15/2014 |
| Woods, Edna | died 11/12/2014 |
| Wright, James | died 1/28/2020 |
| Wright, James (Mary) | died 12/27/2023 |
| Wright, Margarine E | died 1/4/2018 |
| Wright, Raymond | died 10/8/2013 |
| Yarborough, Eleanor (Larry) | died 10/27/2024 |
| Yarborough, Joan | died 3/11/2025 |
| Yeilding, Margaret | died 3/29/2013 |
| Young, Bill | died 10/11/2022 |
| Young, James (Ruth) | died 9/26/2025 |
| Young, John | died 5/5/2015 |
| Zimmerman, Helen | died 11/17/2012 |
| |
Return to main Deaths page.