
April 2021
| Adams, Brenda M. | April 23 |
| Alvarez, Richard U. | April 6 |
| Anderson, Barbara Genevieve | April 10 |
| Anderson, Joyce | April 23 |
| Bagwell, Linda Gail | April 28 |
| Boney, Terry | April 1 |
| Bonner, Carolyn H | April 23 |
| Brewster, Daniel Edward | April 16 |
| Briggs, Bettye | April 10 |
| Campbell, James P | April 20 |
| Case, Barbara Ann | April 14 |
| Cooper, William Bill | April 15 |
| Criscoe, Lorie M | April 18 |
| Davenport, Patricia | April 21 |
| Douglas, Carol Susan | April 24 |
| Erb, Claudia | April 29 |
| Etheridge, Geraldine | April 20 |
| Evans, Vella D. | April 21 |
| Feather, Keith F. | April 3 |
| Gant, Jr., George Terry | April 30 |
| Hale, Carol J. | April 26 |
| Hall Jr, Richard Clyde | April 13 |
| Heeth, Robert S | April 17 |
| Hemphill, Kenneth S. | April 17 |
| Hoang, Lanh | April 6 |
| Holley, Patricia | April 18 |
| Horton, Nancy | April 30 |
| Jernnigan, Laura J. | April 4 |
| Johnson, Shirley M | April 15 |
| Johnston, John G | April 13 |
| Jolly, Phyllis A | April 1 |
| Kelley, Betty A | April 18 |
| Keyes, Evelyn C | April 26 |
| King, Gerald Warren | April 4 |
| King, Harold | April 22 |
| King, Mark | April 1 |
| Kirkland, Martha H. | April 4 |
| Laird, David Elmo | April 19 |
| Lankford, G W | April 29 |
| Lemon, Jerry Wayne | April 25 |
| Lindecker, Mark W | April 8 |
| McGuirk, Wendell | April 24 |
| Miller, Loren G. | April 21 |
| Nees, Bobby R. | April 8 |
| Nehlig, John Robert | April 3 |
| Orr, Robert A. | April 18 |
| Overstreet, Wendell Timothy | April 29 |
| Peterson, Robert W. | April 20 |
| Poulos, Steve L. | April 13 |
| Prentice Sr, Carl D. | April 6 |
| Proctor, Lillian L | April 14 |
| Quinn, Marty | April 28 |
| Richardson, Catherine | April 11 |
| Richardson, Larry B. | April 29 |
| Robinson, Richard W. | April 25 |
| Rodgers, Christopher | April 7 |
| Rolan, Gary | April 6 |
| Rowan, Ruth | April 30 |
| Sanders, Linda P. | April 7 |
| Sanders, Michael L. | April 8 |
| Sharp, Kerry | April 2 |
| Shiver, Calvin C. | April 30 |
| Stephenson, Daniel | April 12 |
| Stone, Danny L. | April 17 |
| Strickland, Lois Marie | April 19 |
| Sullivant, Scott G | April 3 |
| Stegemann, Alice | April 8 |
| Thomas, Wanda C. | April 2 |
| Waddey, Marjorie A. | April 28 |
| Walls, Annie Miller | April 22 |
| Walters, Thomas Mell | April 19 |
| Weatherspoon, Robbie A. | April 10 |
| Weeks, Jim | April 4 |
| Werner, Mary J. | April 15 |
| Whittle, Michael | April 20 |
| Wilson, David A. | April 28 |
| Wood III, Emmett T. | April 10 |
| Yarborough, J. Larry | April 11 |
| Yates, Rebecca R. | April 15 |
| Yerbey, Karyn A. | April 22 |
| Young, Gail E | April 24 |
| Young, Susan S. | April 18 |
Go to other Member Birthday Months: December 2020 | January 2021 | February 2021 | March 2021 | April 2021
Note: We are unable to give out addresses of members due to privacy concerns.
