
January 2021
| Aiken, Neva B | January 25 |
| Alexander, Margaret | January 2 |
| Andrews, Jerri Shaw | January 15 |
| Apple, Clair | January 20 |
| Baggett, Ray | January 10 |
| Baker, Dolores | January 11 |
| Barth Jr, George Chester | January 13 |
| Baze, Bobbie | January 16 |
| Beavers, Debbie | January 4 |
| Bertram, James Michael | January 12 |
| Billingsley, Derrell L | January 23 |
| Blackburn, Kay M | January 23 |
| Brand, Mary Elizabeth | January 25 |
| Breckel, Ronald | January 15 |
| Buck, Cindy | January 27 |
| Burnett, Deborah | January 14 |
| Burns, Willy | January 2 |
| Carlton, James | January 20 |
| Cox, Janet Lynn | January 6 |
| Creson, Mary J | January 25 |
| Crudup, Sandra Lee | January 14 |
| Derrick, Bonnie | January 3 |
| Dickerson, Carla A | January 28 |
| Dockrey III, David | January 22 |
| Edwards, Cathy Lane | January 9 |
| Finn, Melissa B | January 30 |
| Fox, Stephen T. | January 31 |
| Gardner III, John F | January 20 |
| Gilchrist, Virginia G | January 16 |
| Gilmore, Lee Ann | January 22 |
| Glover, Eric | January 17 |
| Hale, Betty S | January 20 |
| Hallum, Carole S | January 6 |
| Hamrick, Charlotte Anne | January 18 |
| Hardison, Billie Jean | January 26 |
| Hardwick, Renee F | January 19 |
| Hargrove, Patricia M | January 1 |
| Haslam, Robert L | January 4 |
| Holt, Rene | January 1 |
| Hughes, Katrina Ann | January 16 |
| Hyde, Thomas S | January 26 |
| Irwin, Anna R | January 28 |
| Jarratt, Billie Jo | January 11 |
| Johnson, Donald Ray | January 19 |
| Kellon, Dayne E | January 29 |
| Kelly, Robin S | January 23 |
| Kennedy, Marylee R | January 15 |
| Kidwell, Ellen | January 22 |
| Langeland, Richard | January 9 |
| Lawrence, Mary E | January 26 |
| Leonard, Marilyn Lea | January 30 |
| Lewis, Cheryl D | January 20 |
| Love, Barbara | January 14 |
| Marconi, James Paul | January 11 |
| Marks, Nancy B | January 21 |
| Mayo, Benny Darrell | January 4 |
| McClurg, Therese A | January 6 |
| Miller, Jack D | January 26 |
| Monroe, Harold | January 24 |
| Nixon, Pam | January 8 |
| Norman, Nancy | January 21 |
| Plumlee, Bradley | January 26 |
| Porter, Larry L | January 28 |
| Pregel, Judy B | January 31 |
| Rau, Robecca | January 16 |
| Reed, Dina J | January 3 |
| Rickard, Emily A | January 30 |
| Rutledge, Carolyn T | January 28 |
| Seay, David T | January 11 |
| Sledge, Nathan | January 11 |
| Smaw, Helen S | January 19 |
| Spain, Linda C | January 8 |
| Swafford, David | January 17 |
| Turner, Jeanne F | January 18 |
| Vantrease, Kay | January 21 |
| Webber, Charles D | January 12 |
| Whitaker, Linda V | January 29 |
| White, Cleon Boyd | January 13 |
| Williams, Rex | January 30 |
| Xu, Min | January 21 |
Note: We are unable to give out addresses of members due to privacy concerns.
